Results of the 14th round of the Hungarian National League:
Ferencváros-Szombathelyi Haladás 0-3
Kecskeméti TE-Phoenix Mecano – Újpest FC 1-1
Played on Saturday
DVSC-TEVA – Puskás Akadémia 2-1
Lombard Pápa Termál FC-MVM Paks 1-0
Győri ETO FC-Kaposvári Rákóczi 1-0
PMFC-Matias – Diósgyőri VTK 1-1
MTK Budapest-Budapest Honvéd 1-1
Played on Friday
Videoton FC – Mezőkövesd-Zsóry FC 1-0
League table:
1. Videoton FC 14 10 1 3 28- 9 31 points
2. DVSC-TEVA 14 9 3 2 34-15 30
3. Diósgyőri VTK 14 7 5 2 24-15 26
4. Szombathelyi Haladás 14 7 5 2 24-15 26
5. Győri ETO FC 14 6 6 2 23-14 24
6. Ferencváros 14 7 2 5 21-20 23
7. Budapest Honvéd 14 6 4 4 21-16 22
8. Lombard Pápa Termál FC 14 6 2 6 18-19 20
9. PMFC-Matias 14 5 3 6 21-24 18
10. Kecskeméti TE-Phoenix Mecano 14 4 4 6 19-27 16
11. MVM Paks 14 4 3 7 16-22 15
12. Újpest FC 14 3 5 6 19-24 14
13. MTK Budapest 14 3 4 7 14-16 13
14. Puskás Akadémia 14 3 3 8 15-27 12
15. Mezőkövesd-Zsóry FC 14 3 2 9 15-29 11
16. Kaposvári Rákóczi 14 2 2 10 11-31 8
Source: mti.hu